Registered Name: Evrima Plc
Ticker: EVA
Registered Office: Hill Dickinson Llp, 8th Floor The Broadgate Tower, 20 Primrose Street, London, England, EC2A 2EW
ISIN: GB00BMDFKP05
Registration Number: 06474216
Incorporation: 16 January 2008
Shares in issue as at 26 May 2022 : 39,436,728 ordinary shares of 0.1 pence
Shares not held in public hands as at 26 May 2022:18,848,666 ordinary shares of 0.1 pence, 47.79% of enlarged issue share capital
Exchange: Aquis Stock Exchange
The Directors are also committed to maintaining high standards of Corporate Governance and propose, as far as practicable, given the Company’s size and nature, to comply with the QCA Code.
Significant Shareholders
Shares Held | Percentage of enlarged | |
---|---|---|
Eight Capital | 2.683.333 | 6,80% |
Mark Jackson | 1.292.000 | 3,28% |
Pete Allaway | 1.233.333 | 3,13% |
Andrew Neal | 1.200.000 | 3,03% |
Rick Bonner | 1.150.000 | 2,92% |
Simon Bate | 1.150.000 | 2,92% |
IamFire | 1.000.000 | 2,54% |
Directors Share Holdings
Shares Held | Percentage of enlarged | |
---|---|---|
S Grant-Rennick* | 5.540.000 | 14,05% |
B Singh Tennent-Bhohi | 2.700.000 | 6,85% |
G Miller | 500.000 | 1,27% |
Gledhow Investments** | 3.700.000 | 9,38% |
* Simon Grant-Rennick is an adviser to Alpha Corporate Services (Bermuda) Ltd. although he has no beneficial interest in that entity. Alpha Corporate Services (Bermuda) Ltd. hold 4,540,000 shares. Simon Grant-Rennick is interested in 1,000,000 shares.
** Guy Miller, a Director, is also a director of Gledhow Investments plc (AQSE: GDH).
Outstanding Options
UNDERLYING OWNER | NUMBER OF OPTIONS | STRIKE PRICE (P) | EXPIRY DATE |
---|---|---|---|
B Tennent-Bhohi | 1.000.000 | 0,1 | 06/08/2025 |
S Grant-Rennick | 1.000.000 | 0,1 | 06/08/2025 |
G Miller | 1.000.000 | 0,1 | 06/08/2025 |
B Tennent-Bhohi | 1.000.000 | 0,1 | 08/09/2026 |
S Grant-Rennick | 1.000.000 | 0,1 | 08/09/2026 |
G Miller | 1.000.000 | 0,1 | 08/09/2026 |
S Grant-Rennick | 500.000 | 0,055 | 13/06/2028 |
M Jones | 200.000 | 0,055 | 13/06/2028 |
M Jackson | 600.000 | 0,04 | 16/01/2027 |
G Jones | 100.000 | 0,04 | 16/01/2027 |
G Burnell | 200.000 | 0,04 | 16/01/2027 |
Outstanding Warrants
Number of Warrants | Strike Price | Expiry Price | Proceeds if exercised |
---|---|---|---|
10.813.333 | 6p | 22/07/2023 | £648.799 |
G Miller – 500,000 | |||
B Singh Tennent-Bhohi – 700,000 | |||
S Grant-Rennick – 840,000 | |||
Gledhow Investments Plc – 1,700,000 | |||
2.300.000 | 12p | 04/12/2023 | £276.000 |
14.900.000 | 10p | 06/09/2024 | £1.490.000 |
B Singh Tennent-Bhohi – 2,000,000 | |||
S Grant-Rennick – 2,000,000 | |||
Gledhow Investments Plc – 2,000,000 |
- Annual General Meeting 202230 Nov 2022
- Annual General Meeting 2022 – Proxy Form30 Nov 2022
- Annual General Meeting 202122 Sep 2022
- Annual General Meeting 202022 Sep 2022
- General Meeting 202022 Sep 2022
- Annual General Meeting 201922 Sep 2022
- General Meeting 201922 Sep 2022
- Annual General Meeting 201822 Sep 2022